লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0487 | 1.0488 | 0.9 | 17:29:15 | |
GBPUSD | 1.2698 | 1.2699 | 1.3 | 17:29:15 | |
USDJPY | 153.89 | 153.91 | 2.3 | 17:29:15 | |
USDCHF | 0.8931 | 0.8932 | 1.4 | 17:29:15 | |
AUDUSD | 0.6313 | 0.6315 | 1.5 | 17:29:15 | |
NZDUSD | 0.5724 | 0.5726 | 1.9 | 17:29:15 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 17:29:15 | |
EURGBP | 0.8258 | 0.8260 | 1.7 | 17:29:15 | |
EURJPY | 161.39 | 161.41 | 2.0 | 17:29:15 | |
EURCHF | 0.9366 | 0.9368 | 2.1 | 17:29:15 | |
EURAUD | 1.6609 | 1.6612 | 2.4 | 17:29:15 | |
EURNZD | 1.8318 | 1.8321 | 3.0 | 17:29:15 | |
EURCAD | 1.5021 | 1.5023 | 2.2 | 17:29:15 | |
GBPJPY | 195.41 | 195.43 | 2.3 | 17:29:15 | |
GBPCHF | 1.1340 | 1.1342 | 1.9 | 17:29:15 | |
GBPAUD | 2.0110 | 2.0112 | 2.6 | 17:29:15 | |
GBPNZD | 2.2179 | 2.2181 | 2.6 | 17:29:15 | |
GBPCAD | 1.8187 | 1.8189 | 2.0 | 17:29:15 | |
CHFJPY | 172.30 | 172.32 | 2.5 | 17:29:15 | |
AUDJPY | 97.16 | 97.18 | 2.1 | 17:29:15 | |
AUDCHF | 0.5639 | 0.5640 | 1.5 | 17:29:15 | |
AUDNZD | 1.1028 | 1.1030 | 2.3 | 17:29:15 | |
AUDCAD | 0.9043 | 0.9045 | 2.7 | 17:29:15 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 17:29:15 | |
NZDCHF | 0.5113 | 0.5114 | 1.6 | 17:29:15 | |
NZDCAD | 0.8199 | 0.8202 | 3.0 | 17:29:15 | |
CADJPY | 107.43 | 107.46 | 2.6 | 17:29:15 | |
CADCHF | 0.6235 | 0.6236 | 1.5 | 17:29:15 | |
XAGUSD | 30.21 | 30.24 | 3.0 | 17:29:15 | |
XAUUSD | 2,636.4 | 2,636.7 | 3.0 | 17:29:15 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 17:29:15 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 17:29:15 | |
XTIUSD.Daily | 70.3 | 70.4 | 1.0 | 17:29:15 | |
AUS200 | 8,336 | 8,341 | 5.3 | 17:29:15 | |
UK100 | 8,208 | 8,211 | 3.0 | 17:29:15 | |
FRA40 | 7,394 | 7,398 | 4.3 | 17:29:15 | |
GER40 | 20,301 | 20,305 | 3.9 | 17:29:15 | |
ESP35 | 11,635 | 11,656 | 21.3 | 17:29:15 | |
EUSTX50 | 4,971 | 4,975 | 3.9 | 17:29:15 | |
US30 | 43,788 | 43,794 | 5.3 | 17:29:15 | |
NAS100 | 22,087 | 22,090 | 3.2 | 17:29:15 | |
NVDA.Daily | 135.4 | 135.6 | 1.7 | 17:29:15 | |
TSLA.Daily | 475.0 | 475.3 | 2.4 | 17:29:15 | |
US30.Daily | 43,789 | 43,794 | 5.1 | 17:29:15 | |
BCHUSD.Daily | 515 | 517 | 0.2 | 17:29:15 | |
LTCUSD.Daily | 116.5 | 116.9 | 3.5 | 17:29:15 | |
NAS100.Daily | 22,087 | 22,090 | 2.8 | 17:29:15 | |
SOLUSD.Daily | 217.9 | 218.2 | 2.6 | 17:29:15 | |
SPX500.Daily | 6,086 | 6,087 | 1.5 | 17:29:15 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.8 | 17:29:15 | |
SPX500 | 6,086 | 6,087 | 1.7 | 17:29:15 | |
BTCUSD.Daily | 104,067 | 104,087 | 2.0 | 17:29:15 | |
ETHUSD.Daily | 3,856 | 3,857 | 1.4 | 17:29:15 | |
XRPUSD.Daily | 2.4750 | 2.4784 | 34.5 | 17:29:15 | |
ADAUSD | 1.022 | 1.025 | 3.3 | 17:29:15 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:29:15 | |
BCHUSD | 515 | 517 | 0.2 | 17:29:15 | |
BNBUSD | 713.0 | 714.3 | 12.6 | 17:29:15 | |
BTCUSD | 104,066 | 104,088 | 2.2 | 17:29:15 | |
DOTUSD | 8.18 | 8.24 | 6.1 | 17:29:15 | |
ETCUSD | 31.51 | 31.58 | 6.8 | 17:29:15 | |
ETHUSD | 3,856 | 3,858 | 1.7 | 17:29:15 | |
EURMXN | 21.103 | 21.107 | 4.7 | 17:29:15 | |
EURZAR | 18.9616 | 18.9686 | 70.0 | 17:29:15 | |
FILUSD | 6.02 | 6.16 | 14.0 | 17:29:15 | |
FTMUSD | 1.227 | 1.236 | 9.0 | 17:29:15 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 17:29:15 | |
GBPMXN | 25.548 | 25.558 | 10.5 | 17:29:15 | |
GBPZAR | 22.9580 | 22.9670 | 90.0 | 17:29:15 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 17:29:15 | |
ICPUSD | 11.85 | 12.02 | 16.3 | 17:29:15 | |
JPN225 | 39,394 | 39,425 | 3.1 | 17:29:15 | |
LRCUSD | 0.228 | 0.241 | 12.9 | 17:29:15 | |
LTCUSD | 116.5 | 116.9 | 3.8 | 17:29:15 | |
SOLUSD | 217.9 | 218.2 | 2.9 | 17:29:15 | |
TRXUSD | 0.2723 | 0.2726 | 2.7 | 17:29:15 | |
UNIUSD | 15.57 | 15.62 | 5.4 | 17:29:15 | |
USDMXN | 20.121 | 20.127 | 5.2 | 17:29:15 | |
USDZAR | 18.0801 | 18.0866 | 65.0 | 17:29:15 | |
XNGUSD | 3.13 | 3.17 | 3.8 | 17:29:15 | |
XRPUSD | 2.4782 | 2.4810 | 28.8 | 17:29:15 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 17:29:15 | |
ZECUSD | 53.7 | 54.1 | 3.6 | 17:29:15 | |
AAVEUSD | 370.1 | 370.8 | 7.0 | 17:29:15 | |
ALGOUSD | 0.395 | 0.402 | 6.4 | 17:29:15 | |
ATOMUSD | 8.39 | 8.49 | 9.1 | 17:29:15 | |
AVAXUSD | 46.29 | 46.50 | 20.7 | 17:29:15 | |
DASHUSD | 42.1 | 42.3 | 2.4 | 17:29:15 | |
DOGEUSD | 0.3845 | 0.3850 | 5.3 | 17:29:15 | |
IOTAUSD | 0.353 | 0.356 | 2.9 | 17:29:15 | |
LINKUSD | 27.00 | 27.08 | 8.0 | 17:29:15 | |
MANAUSD | 0.558 | 0.574 | 15.8 | 17:29:15 | |
NEARUSD | 6.10 | 6.20 | 10.2 | 17:29:15 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।