লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0494 | 1.0495 | 0.9 | 15:11:36 | |
GBPUSD | 1.2716 | 1.2718 | 1.3 | 15:11:36 | |
USDJPY | 153.88 | 153.91 | 2.2 | 15:11:36 | |
USDCHF | 0.8938 | 0.8939 | 1.4 | 15:11:36 | |
AUDUSD | 0.6321 | 0.6323 | 1.5 | 15:11:36 | |
NZDUSD | 0.5733 | 0.5735 | 1.9 | 15:11:36 | |
USDCAD | 1.4312 | 1.4313 | 1.9 | 15:11:36 | |
EURGBP | 0.8251 | 0.8253 | 1.7 | 15:11:36 | |
EURJPY | 161.49 | 161.51 | 2.0 | 15:11:36 | |
EURCHF | 0.9379 | 0.9381 | 2.1 | 15:11:36 | |
EURAUD | 1.6599 | 1.6601 | 2.4 | 15:11:36 | |
EURNZD | 1.8301 | 1.8304 | 2.9 | 15:11:36 | |
EURCAD | 1.5018 | 1.5021 | 2.3 | 15:11:36 | |
GBPJPY | 195.69 | 195.72 | 2.3 | 15:11:36 | |
GBPCHF | 1.1366 | 1.1368 | 1.8 | 15:11:36 | |
GBPAUD | 2.0115 | 2.0117 | 2.6 | 15:11:36 | |
GBPNZD | 2.2178 | 2.2180 | 2.5 | 15:11:36 | |
GBPCAD | 1.8199 | 1.8202 | 2.2 | 15:11:36 | |
CHFJPY | 172.16 | 172.18 | 2.5 | 15:11:36 | |
AUDJPY | 97.28 | 97.30 | 2.1 | 15:11:36 | |
AUDCHF | 0.5650 | 0.5652 | 1.5 | 15:11:36 | |
AUDNZD | 1.1025 | 1.1027 | 2.4 | 15:11:36 | |
AUDCAD | 0.9047 | 0.9049 | 2.7 | 15:11:36 | |
NZDJPY | 88.23 | 88.25 | 2.0 | 15:11:36 | |
NZDCHF | 0.5124 | 0.5126 | 1.6 | 15:11:36 | |
NZDCAD | 0.8205 | 0.8207 | 2.6 | 15:11:36 | |
CADJPY | 107.52 | 107.54 | 2.6 | 15:11:36 | |
CADCHF | 0.6245 | 0.6246 | 1.5 | 15:11:36 | |
XAGUSD | 30.35 | 30.38 | 3.4 | 15:11:36 | |
XAUUSD | 2,643.0 | 2,643.3 | 3.0 | 15:11:36 | |
AUS200 | 8,343 | 8,348 | 5.3 | 15:11:36 | |
GER40 | 20,308 | 20,312 | 3.9 | 15:11:36 | |
NAS100 | 22,152 | 22,155 | 3.2 | 15:11:36 | |
US30 | 43,787 | 43,793 | 5.3 | 15:11:36 | |
ADAUSD | 1.032 | 1.035 | 3.3 | 15:11:36 | |
APTUSD | 12.710 | 12.820 | 109.4 | 15:11:36 | |
ARBUSD | 0.926 | 0.933 | 6.1 | 15:11:36 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 15:11:36 | |
BCHUSD | 522.3 | 524.7 | 24.4 | 15:11:36 | |
BNBUSD | 717.1 | 718.4 | 12.8 | 15:11:36 | |
BTCUSD | 105,015 | 105,037 | 2.2 | 15:11:36 | |
DOTUSD | 8.20 | 8.26 | 6.1 | 15:11:36 | |
ETCUSD | 31.57 | 31.64 | 6.6 | 15:11:36 | |
ETHUSD | 3,865 | 3,867 | 1.7 | 15:11:36 | |
EURMXN | 21.132 | 21.137 | 4.5 | 15:11:36 | |
EURZAR | 18.9585 | 18.9655 | 70.0 | 15:11:36 | |
FETUSD | 1.564 | 1.577 | 12.9 | 15:11:36 | |
FILUSD | 6.02 | 6.16 | 14.0 | 15:11:36 | |
FTMUSD | 1.290 | 1.299 | 8.7 | 15:11:36 | |
GBPMXN | 25.605 | 25.616 | 11.2 | 15:11:36 | |
GBPZAR | 22.9735 | 22.9825 | 90.0 | 15:11:36 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 15:11:36 | |
ICPUSD | 11.87 | 12.03 | 16.4 | 15:11:36 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 15:11:36 | |
LTCUSD | 117.4 | 117.8 | 3.8 | 15:11:36 | |
SOLUSD | 216.6 | 216.9 | 2.9 | 15:11:36 | |
SUIUSD | 4.506 | 4.517 | 11.1 | 15:11:36 | |
TRXUSD | 0.2719 | 0.2722 | 2.7 | 15:11:36 | |
UNIUSD | 15.86 | 15.91 | 5.4 | 15:11:36 | |
USDMXN | 20.137 | 20.141 | 4.4 | 15:11:36 | |
USDZAR | 18.0655 | 18.0720 | 65.0 | 15:11:36 | |
XBRUSD | 73.5 | 73.5 | 0.8 | 15:11:36 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 15:11:36 | |
XRPUSD | 2.5310 | 2.5337 | 27.8 | 15:11:36 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 15:11:36 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 15:11:36 | |
ZECUSD | 54.2 | 54.6 | 3.6 | 15:11:36 | |
AAVEUSD | 372.0 | 372.7 | 7.0 | 15:11:36 | |
ALGOUSD | 0.399 | 0.405 | 6.4 | 15:11:36 | |
ATOMUSD | 8.47 | 8.56 | 9.1 | 15:11:36 | |
AVAXUSD | 46.45 | 46.66 | 20.7 | 15:11:36 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 15:11:36 | |
DOGEUSD | 0.3848 | 0.3853 | 5.1 | 15:11:36 | |
IOTAUSD | 0.353 | 0.356 | 2.9 | 15:11:36 | |
LINKUSD | 27.06 | 27.14 | 8.0 | 15:11:36 | |
MANAUSD | 0.556 | 0.572 | 15.7 | 15:11:36 | |
NEARUSD | 6.15 | 6.25 | 10.5 | 15:11:36 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।