লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0493 | 1.0494 | 0.9 | 14:50:28 | |
GBPUSD | 1.2712 | 1.2714 | 1.3 | 14:50:28 | |
USDJPY | 153.70 | 153.72 | 2.3 | 14:50:28 | |
USDCHF | 0.8940 | 0.8941 | 1.4 | 14:50:28 | |
AUDUSD | 0.6320 | 0.6321 | 1.4 | 14:50:28 | |
NZDUSD | 0.5733 | 0.5735 | 1.9 | 14:50:28 | |
USDCAD | 1.4317 | 1.4318 | 1.8 | 14:50:28 | |
EURGBP | 0.8254 | 0.8255 | 1.7 | 14:50:28 | |
EURJPY | 161.29 | 161.31 | 2.0 | 14:50:28 | |
EURCHF | 0.9381 | 0.9383 | 2.1 | 14:50:28 | |
EURAUD | 1.6601 | 1.6603 | 2.4 | 14:50:28 | |
EURNZD | 1.8300 | 1.8303 | 3.5 | 14:50:28 | |
EURCAD | 1.5022 | 1.5025 | 2.2 | 14:50:28 | |
GBPJPY | 195.40 | 195.43 | 2.3 | 14:50:28 | |
GBPCHF | 1.1365 | 1.1367 | 1.7 | 14:50:28 | |
GBPAUD | 2.0112 | 2.0115 | 2.6 | 14:50:28 | |
GBPNZD | 2.2171 | 2.2174 | 2.9 | 14:50:28 | |
GBPCAD | 1.8200 | 1.8202 | 2.0 | 14:50:28 | |
CHFJPY | 171.91 | 171.94 | 2.5 | 14:50:28 | |
AUDJPY | 97.15 | 97.17 | 2.1 | 14:50:28 | |
AUDCHF | 0.5650 | 0.5652 | 1.5 | 14:50:28 | |
AUDNZD | 1.1022 | 1.1025 | 2.5 | 14:50:28 | |
AUDCAD | 0.9048 | 0.9051 | 2.7 | 14:50:28 | |
NZDJPY | 88.12 | 88.14 | 2.0 | 14:50:28 | |
NZDCHF | 0.5126 | 0.5127 | 1.6 | 14:50:28 | |
NZDCAD | 0.8208 | 0.8210 | 2.7 | 14:50:28 | |
CADJPY | 107.35 | 107.38 | 2.6 | 14:50:28 | |
CADCHF | 0.6244 | 0.6246 | 1.5 | 14:50:28 | |
XAGUSD | 30.38 | 30.40 | 2.8 | 14:50:28 | |
XAUUSD | 2,644.6 | 2,644.9 | 3.0 | 14:50:28 | |
XBRUSD | 73.4 | 73.5 | 0.8 | 14:50:28 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.7 | 14:50:28 | |
XTIUSD | 70.2 | 70.3 | 1.0 | 14:50:28 | |
XTIUSD.Daily | 70.2 | 70.3 | 0.9 | 14:50:28 | |
AUS200 | 8,343 | 8,349 | 5.9 | 14:50:28 | |
UK100 | 8,210 | 8,213 | 3.0 | 14:50:28 | |
FRA40 | 7,387 | 7,392 | 4.3 | 14:50:28 | |
GER40 | 20,325 | 20,329 | 3.9 | 14:50:28 | |
GER40.Daily | 20,326 | 20,329 | 3.7 | 14:50:28 | |
ESP35 | 11,626 | 11,645 | 19.9 | 14:50:28 | |
EUSTX50 | 4,967 | 4,971 | 3.9 | 14:50:28 | |
US30 | 43,784 | 43,790 | 5.3 | 14:50:28 | |
US30.Daily | 43,785 | 43,790 | 5.1 | 14:50:28 | |
ADS.XE | 242.43 | 242.67 | 24.0 | 14:50:28 | |
AI.EPA | 158.7 | 158.9 | 2.1 | 14:50:28 | |
ALV.XE | 298.4 | 298.7 | 2.2 | 14:50:28 | |
BEI.XE | 123.16 | 123.44 | 28.6 | 14:50:28 | |
BMW.XE | 78.45 | 78.67 | 22.6 | 14:50:28 | |
ITX.BM | 50.23 | 50.45 | 22.6 | 14:50:28 | |
MBG.XE | 54.1 | 54.3 | 2.1 | 14:50:28 | |
MC.EPA | 633.8 | 634.0 | 2.2 | 14:50:28 | |
MRK.XE | 140.071 | 140.229 | 157.5 | 14:50:28 | |
NAS100 | 22,155 | 22,158 | 3.1 | 14:50:28 | |
OR.EPA | 342.5 | 342.7 | 1.7 | 14:50:28 | |
SAN.BM | 4.429 | 4.616 | 186.2 | 14:50:28 | |
SIE.XE | 194.87 | 195.09 | 22.6 | 14:50:28 | |
VNA.XE | 29.73 | 29.92 | 19.6 | 14:50:28 | |
AIR.EPA | 159.3 | 159.5 | 2.1 | 14:50:28 | |
AZN.LSE | 103.3 | 103.5 | 2.0 | 14:50:28 | |
BBVA.BM | 9.489 | 9.677 | 187.2 | 14:50:28 | |
BNP.EPA | 58.76 | 58.95 | 19.6 | 14:50:28 | |
CABK.BM | 5.073 | 5.261 | 187.2 | 14:50:28 | |
DTE.FWB | 29.6 | 29.8 | 2.1 | 14:50:28 | |
DTG.FWB | 37.3 | 37.5 | 2.1 | 14:50:28 | |
ENI.MIL | 12.83 | 13.02 | 18.8 | 14:50:28 | |
ISP.MIL | 3.791 | 3.977 | 185.7 | 14:50:28 | |
RMS.EPA | 2,305.38 | 2,305.62 | 24.0 | 14:50:28 | |
TTE.EPA | 51.9 | 52.1 | 2.0 | 14:50:28 | |
UCG.MIL | 38.76 | 38.95 | 19.1 | 14:50:28 | |
VOD.LSE | 0.593 | 0.750 | 157.7 | 14:50:28 | |
VOW3.XE | 87.42 | 87.62 | 20.8 | 14:50:28 | |
ASML.EAS | 713.36 | 713.54 | 17.5 | 14:50:28 | |
BARC.LSE | 2.587 | 2.745 | 158.0 | 14:50:28 | |
BATS.LSE | 29.27 | 29.44 | 16.8 | 14:50:28 | |
BAYN.FWB | 19.1 | 19.3 | 1.9 | 14:50:28 | |
ENEL.MIL | 6.802 | 6.989 | 186.2 | 14:50:28 | |
HEIA.EAS | 69.90 | 70.06 | 15.8 | 14:50:28 | |
HSBA.LSE | 7.582 | 7.741 | 158.5 | 14:50:28 | |
LSEG.LSE | 114.9 | 115.1 | 2.1 | 14:50:28 | |
RACE.MIL | 414.3 | 414.6 | 3.0 | 14:50:28 | |
SHEL.LSE | 24.2 | 24.3 | 1.6 | 14:50:28 | |
STLA.MIL | 12.67 | 12.86 | 18.8 | 14:50:28 | |
ULVR.LSE | 46.16 | 46.33 | 16.8 | 14:50:28 | |
NESTE.OMXH | 11.9 | 12.1 | 2.0 | 14:50:28 | |
NOKIA.OMXH | 4.203 | 4.390 | 186.7 | 14:50:28 | |
NAS100.Daily | 22,155 | 22,158 | 2.8 | 14:50:28 | |
SPX500 | 6,094 | 6,096 | 1.7 | 14:50:28 | |
SPX500.Daily | 6,094 | 6,096 | 1.5 | 14:50:28 | |
ADAUSD | 1.031 | 1.035 | 3.3 | 14:50:28 | |
APTUSD | 12.700 | 12.810 | 109.4 | 14:50:28 | |
ARBUSD | 0.922 | 0.929 | 6.1 | 14:50:28 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 14:50:28 | |
BCHUSD | 521.3 | 523.7 | 24.4 | 14:50:28 | |
BNBUSD | 715.9 | 717.2 | 12.6 | 14:50:28 | |
BTCUSD | 104,819 | 104,841 | 2.2 | 14:50:28 | |
DOTUSD | 8.16 | 8.22 | 6.0 | 14:50:28 | |
ETCUSD | 31.51 | 31.57 | 6.5 | 14:50:28 | |
ETHUSD | 3,861 | 3,862 | 1.7 | 14:50:28 | |
EURMXN | 21.140 | 21.145 | 5.0 | 14:50:28 | |
EURZAR | 18.9414 | 18.9484 | 70.0 | 14:50:28 | |
FETUSD | 1.564 | 1.577 | 12.9 | 14:50:28 | |
FILUSD | 5.99 | 6.13 | 14.0 | 14:50:28 | |
FTMUSD | 1.279 | 1.288 | 8.6 | 14:50:28 | |
GBPMXN | 25.608 | 25.619 | 11.7 | 14:50:28 | |
GBPZAR | 22.9470 | 22.9560 | 90.0 | 14:50:28 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 14:50:28 | |
ICPUSD | 11.83 | 11.99 | 16.4 | 14:50:28 | |
JPN225 | 39,387 | 39,416 | 2.9 | 14:50:28 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 14:50:28 | |
LTCUSD | 117.3 | 117.7 | 3.8 | 14:50:28 | |
SOLUSD | 216.5 | 216.8 | 2.9 | 14:50:28 | |
SUIUSD | 4.509 | 4.520 | 11.1 | 14:50:28 | |
TRXUSD | 0.2711 | 0.2714 | 2.7 | 14:50:28 | |
UNIUSD | 15.87 | 15.93 | 5.4 | 14:50:28 | |
USDMXN | 20.145 | 20.150 | 4.8 | 14:50:28 | |
USDZAR | 18.0502 | 18.0567 | 65.0 | 14:50:28 | |
XNGUSD | 3.11 | 3.15 | 3.7 | 14:50:28 | |
XRPUSD | 2.5461 | 2.5489 | 28.3 | 14:50:28 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 14:50:28 | |
ZECUSD | 54.1 | 54.5 | 3.7 | 14:50:28 | |
AAVEUSD | 372.0 | 372.7 | 7.0 | 14:50:28 | |
ALGOUSD | 0.398 | 0.404 | 6.4 | 14:50:28 | |
ATOMUSD | 8.46 | 8.55 | 9.1 | 14:50:28 | |
AVAXUSD | 46.37 | 46.58 | 20.7 | 14:50:28 | |
DASHUSD | 42.1 | 42.3 | 2.4 | 14:50:28 | |
DOGEUSD | 0.3846 | 0.3851 | 5.2 | 14:50:28 | |
IOTAUSD | 0.353 | 0.356 | 2.9 | 14:50:28 | |
LINKUSD | 27.13 | 27.21 | 8.0 | 14:50:28 | |
MANAUSD | 0.553 | 0.569 | 15.7 | 14:50:28 | |
NEARUSD | 6.15 | 6.26 | 10.5 | 14:50:28 | |
BCHUSD.Daily | 521.4 | 523.6 | 22.4 | 14:50:28 | |
BTCUSD.Daily | 104,820.0 | 104,840.0 | 200.0 | 14:50:28 | |
ETHUSD.Daily | 3,860.8 | 3,862.2 | 14.5 | 14:50:28 | |
JPN225.Daily | 39,391 | 39,412 | 2.1 | 14:50:28 | |
LTCUSD.Daily | 117.3 | 117.7 | 3.5 | 14:50:28 | |
SOLUSD.Daily | 216.5 | 216.8 | 2.6 | 14:50:28 | |
XRPUSD.Daily | 2.5459 | 2.5480 | 20.2 | 14:50:28 | |
LINKUSD.Daily | 27.13 | 27.20 | 7.3 | 14:50:28 | |
HK.SGX | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
OL.TSE | - | - | - | - | |
T.NYSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
AMD.NAS | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TXN.NAS | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DAII.TSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।