লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0477 | 1.0478 | 0.9 | 18:17:25 | |
GBPUSD | 1.2687 | 1.2689 | 1.3 | 18:17:25 | |
USDJPY | 153.97 | 154.00 | 2.3 | 18:17:25 | |
USDCHF | 0.8929 | 0.8930 | 1.3 | 18:17:25 | |
AUDUSD | 0.6304 | 0.6305 | 1.5 | 18:17:25 | |
NZDUSD | 0.5720 | 0.5721 | 1.9 | 18:17:25 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 18:17:25 | |
EURGBP | 0.8257 | 0.8259 | 1.7 | 18:17:25 | |
EURJPY | 161.32 | 161.34 | 2.0 | 18:17:25 | |
EURCHF | 0.9354 | 0.9357 | 2.2 | 18:17:25 | |
EURAUD | 1.6617 | 1.6620 | 2.4 | 18:17:25 | |
EURNZD | 1.8314 | 1.8317 | 2.9 | 18:17:25 | |
EURCAD | 1.5005 | 1.5008 | 2.3 | 18:17:25 | |
GBPJPY | 195.36 | 195.38 | 2.3 | 18:17:25 | |
GBPCHF | 1.1329 | 1.1331 | 1.7 | 18:17:25 | |
GBPAUD | 2.0124 | 2.0127 | 2.5 | 18:17:25 | |
GBPNZD | 2.2179 | 2.2182 | 2.7 | 18:17:25 | |
GBPCAD | 1.8172 | 1.8174 | 2.1 | 18:17:25 | |
CHFJPY | 172.43 | 172.46 | 2.5 | 18:17:25 | |
AUDJPY | 97.07 | 97.09 | 2.0 | 18:17:25 | |
AUDCHF | 0.5629 | 0.5630 | 1.5 | 18:17:25 | |
AUDNZD | 1.1020 | 1.1022 | 2.3 | 18:17:25 | |
AUDCAD | 0.9029 | 0.9031 | 2.5 | 18:17:25 | |
NZDJPY | 88.08 | 88.10 | 2.0 | 18:17:25 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:17:25 | |
NZDCAD | 0.8192 | 0.8195 | 2.7 | 18:17:25 | |
CADJPY | 107.50 | 107.52 | 2.6 | 18:17:25 | |
CADCHF | 0.6234 | 0.6235 | 1.5 | 18:17:25 | |
XAGUSD | 30.21 | 30.24 | 3.2 | 18:17:25 | |
XAUUSD | 2,639.3 | 2,639.6 | 3.0 | 18:17:25 | |
AUS200 | 8,329 | 8,334 | 5.3 | 18:17:25 | |
GER40 | 20,272 | 20,276 | 3.9 | 18:17:25 | |
NAS100 | 22,057 | 22,060 | 3.2 | 18:17:25 | |
US30 | 43,753 | 43,759 | 5.8 | 18:17:25 | |
ADAUSD | 1.014 | 1.017 | 3.3 | 18:17:25 | |
APTUSD | 12.680 | 12.790 | 109.4 | 18:17:25 | |
ARBUSD | 0.925 | 0.931 | 6.1 | 18:17:25 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:17:25 | |
BCHUSD | 513.2 | 515.6 | 24.4 | 18:17:25 | |
BNBUSD | 711.5 | 712.8 | 12.8 | 18:17:25 | |
BTCUSD | 103,640 | 103,664 | 2.3 | 18:17:25 | |
DOTUSD | 8.13 | 8.19 | 6.1 | 18:17:25 | |
ETCUSD | 31.32 | 31.38 | 6.5 | 18:17:25 | |
ETHUSD | 3,840 | 3,842 | 1.9 | 18:17:25 | |
EURMXN | 21.112 | 21.117 | 4.9 | 18:17:25 | |
EURZAR | 18.9380 | 18.9450 | 70.0 | 18:17:25 | |
FETUSD | 1.569 | 1.582 | 12.9 | 18:17:25 | |
FILUSD | 5.99 | 6.13 | 14.0 | 18:17:25 | |
FTMUSD | 1.214 | 1.223 | 8.9 | 18:17:25 | |
GBPMXN | 25.563 | 25.576 | 12.9 | 18:17:25 | |
GBPZAR | 22.9333 | 22.9423 | 90.0 | 18:17:25 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 18:17:25 | |
ICPUSD | 11.75 | 11.91 | 16.4 | 18:17:25 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 18:17:25 | |
LTCUSD | 115.8 | 116.2 | 3.8 | 18:17:25 | |
SOLUSD | 216.0 | 216.3 | 2.9 | 18:17:25 | |
SUIUSD | 4.562 | 4.573 | 11.1 | 18:17:25 | |
TRXUSD | 0.2715 | 0.2718 | 2.7 | 18:17:25 | |
UNIUSD | 15.46 | 15.51 | 5.4 | 18:17:25 | |
USDMXN | 20.151 | 20.156 | 4.8 | 18:17:25 | |
USDZAR | 18.0748 | 18.0813 | 65.0 | 18:17:25 | |
XBRUSD | 73.8 | 73.9 | 0.9 | 18:17:25 | |
XNGUSD | 3.15 | 3.19 | 3.7 | 18:17:25 | |
XRPUSD | 2.4367 | 2.4397 | 30.4 | 18:17:25 | |
XTIUSD | 70.7 | 70.8 | 1.1 | 18:17:25 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 18:17:25 | |
ZECUSD | 53.5 | 53.9 | 3.6 | 18:17:25 | |
AAVEUSD | 365.2 | 365.9 | 7.0 | 18:17:25 | |
ALGOUSD | 0.390 | 0.396 | 6.4 | 18:17:25 | |
ATOMUSD | 8.26 | 8.35 | 9.1 | 18:17:25 | |
AVAXUSD | 45.92 | 46.11 | 19.0 | 18:17:25 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 18:17:25 | |
DOGEUSD | 0.3821 | 0.3826 | 5.2 | 18:17:25 | |
IOTAUSD | 0.348 | 0.351 | 2.8 | 18:17:25 | |
LINKUSD | 27.05 | 27.13 | 8.0 | 18:17:25 | |
MANAUSD | 0.549 | 0.565 | 15.8 | 18:17:25 | |
NEARUSD | 6.04 | 6.15 | 10.5 | 18:17:25 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।