লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0483 | 1.0484 | 0.9 | 17:46:10 | |
GBPUSD | 1.2698 | 1.2699 | 1.3 | 17:46:10 | |
USDJPY | 153.99 | 154.01 | 2.3 | 17:46:10 | |
USDCHF | 0.8931 | 0.8933 | 1.4 | 17:46:10 | |
AUDUSD | 0.6312 | 0.6313 | 1.5 | 17:46:10 | |
NZDUSD | 0.5723 | 0.5725 | 1.9 | 17:46:10 | |
USDCAD | 1.4321 | 1.4322 | 1.9 | 17:46:10 | |
EURGBP | 0.8255 | 0.8256 | 1.7 | 17:46:10 | |
EURJPY | 161.43 | 161.45 | 2.0 | 17:46:10 | |
EURCHF | 0.9362 | 0.9365 | 2.2 | 17:46:10 | |
EURAUD | 1.6606 | 1.6608 | 2.4 | 17:46:10 | |
EURNZD | 1.8313 | 1.8316 | 3.2 | 17:46:10 | |
EURCAD | 1.5012 | 1.5014 | 2.3 | 17:46:10 | |
GBPJPY | 195.54 | 195.57 | 2.3 | 17:46:10 | |
GBPCHF | 1.1341 | 1.1343 | 1.9 | 17:46:10 | |
GBPAUD | 2.0115 | 2.0118 | 2.6 | 17:46:10 | |
GBPNZD | 2.2184 | 2.2186 | 2.8 | 17:46:10 | |
GBPCAD | 1.8184 | 1.8186 | 2.2 | 17:46:10 | |
CHFJPY | 172.40 | 172.43 | 2.5 | 17:46:10 | |
AUDJPY | 97.20 | 97.22 | 2.1 | 17:46:10 | |
AUDCHF | 0.5638 | 0.5639 | 1.5 | 17:46:10 | |
AUDNZD | 1.1027 | 1.1029 | 2.3 | 17:46:10 | |
AUDCAD | 0.9039 | 0.9042 | 2.7 | 17:46:10 | |
NZDJPY | 88.14 | 88.16 | 2.0 | 17:46:10 | |
NZDCHF | 0.5112 | 0.5113 | 1.6 | 17:46:10 | |
NZDCAD | 0.8196 | 0.8199 | 2.7 | 17:46:10 | |
CADJPY | 107.52 | 107.55 | 2.6 | 17:46:10 | |
CADCHF | 0.6236 | 0.6238 | 1.5 | 17:46:10 | |
XAGUSD | 30.23 | 30.27 | 3.5 | 17:46:10 | |
XAUUSD | 2,637.7 | 2,638.0 | 3.0 | 17:46:10 | |
AUS200 | 8,340 | 8,345 | 5.3 | 17:46:10 | |
GER40 | 20,308 | 20,312 | 3.9 | 17:46:10 | |
NAS100 | 22,121 | 22,125 | 3.2 | 17:46:10 | |
US30 | 43,849 | 43,855 | 5.3 | 17:46:10 | |
ADAUSD | 1.021 | 1.025 | 3.3 | 17:46:10 | |
APTUSD | 12.750 | 12.860 | 109.4 | 17:46:10 | |
ARBUSD | 0.929 | 0.936 | 6.1 | 17:46:10 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:46:10 | |
BCHUSD | 515.9 | 518.3 | 24.4 | 17:46:10 | |
BNBUSD | 712.6 | 713.9 | 12.7 | 17:46:10 | |
BTCUSD | 104,378 | 104,401 | 2.3 | 17:46:10 | |
DOTUSD | 8.16 | 8.22 | 6.1 | 17:46:10 | |
ETCUSD | 31.47 | 31.54 | 6.6 | 17:46:10 | |
ETHUSD | 3,866 | 3,868 | 1.9 | 17:46:10 | |
EURMXN | 21.099 | 21.104 | 4.4 | 17:46:10 | |
EURZAR | 18.9479 | 18.9549 | 70.0 | 17:46:10 | |
FETUSD | 1.571 | 1.584 | 12.9 | 17:46:10 | |
FILUSD | 6.00 | 6.14 | 14.0 | 17:46:10 | |
FTMUSD | 1.219 | 1.228 | 9.1 | 17:46:10 | |
GBPMXN | 25.556 | 25.566 | 10.0 | 17:46:10 | |
GBPZAR | 22.9521 | 22.9611 | 90.0 | 17:46:10 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 17:46:10 | |
ICPUSD | 11.85 | 12.01 | 16.3 | 17:46:10 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 17:46:10 | |
LTCUSD | 116.9 | 117.2 | 3.8 | 17:46:10 | |
SOLUSD | 217.2 | 217.5 | 2.9 | 17:46:10 | |
SUIUSD | 4.565 | 4.576 | 11.1 | 17:46:10 | |
TRXUSD | 0.2723 | 0.2726 | 2.7 | 17:46:10 | |
UNIUSD | 15.76 | 15.82 | 5.4 | 17:46:10 | |
USDMXN | 20.127 | 20.130 | 3.2 | 17:46:10 | |
USDZAR | 18.0746 | 18.0811 | 65.0 | 17:46:10 | |
XBRUSD | 73.6 | 73.7 | 0.8 | 17:46:10 | |
XNGUSD | 3.12 | 3.16 | 3.7 | 17:46:10 | |
XRPUSD | 2.4733 | 2.4760 | 27.8 | 17:46:10 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:46:10 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:46:10 | |
ZECUSD | 53.6 | 54.0 | 3.4 | 17:46:10 | |
AAVEUSD | 371.4 | 372.1 | 7.0 | 17:46:10 | |
ALGOUSD | 0.394 | 0.400 | 6.4 | 17:46:10 | |
ATOMUSD | 8.35 | 8.44 | 9.1 | 17:46:10 | |
AVAXUSD | 46.27 | 46.48 | 20.7 | 17:46:10 | |
DASHUSD | 41.9 | 42.2 | 2.4 | 17:46:10 | |
DOGEUSD | 0.3837 | 0.3842 | 5.1 | 17:46:10 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 17:46:10 | |
LINKUSD | 27.16 | 27.24 | 8.0 | 17:46:10 | |
MANAUSD | 0.555 | 0.571 | 15.6 | 17:46:10 | |
NEARUSD | 6.09 | 6.19 | 10.3 | 17:46:10 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।