লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0473 | 1.0473 | 0.8 | 18:12:58 | |
GBPUSD | 1.2686 | 1.2687 | 1.3 | 18:12:58 | |
USDJPY | 154.05 | 154.07 | 2.3 | 18:12:58 | |
USDCHF | 0.8932 | 0.8933 | 1.4 | 18:12:58 | |
AUDUSD | 0.6303 | 0.6304 | 1.5 | 18:12:58 | |
NZDUSD | 0.5718 | 0.5720 | 1.9 | 18:12:58 | |
USDCAD | 1.4324 | 1.4325 | 1.8 | 18:12:58 | |
EURGBP | 0.8254 | 0.8256 | 1.7 | 18:12:58 | |
EURJPY | 161.34 | 161.36 | 1.9 | 18:12:58 | |
EURCHF | 0.9354 | 0.9356 | 2.1 | 18:12:58 | |
EURAUD | 1.6613 | 1.6616 | 2.4 | 18:12:58 | |
EURNZD | 1.8313 | 1.8316 | 2.9 | 18:12:58 | |
EURCAD | 1.5000 | 1.5003 | 2.2 | 18:12:58 | |
GBPJPY | 195.44 | 195.46 | 2.3 | 18:12:58 | |
GBPCHF | 1.1331 | 1.1333 | 1.8 | 18:12:58 | |
GBPAUD | 2.0125 | 2.0128 | 2.6 | 18:12:58 | |
GBPNZD | 2.2184 | 2.2187 | 2.8 | 18:12:58 | |
GBPCAD | 1.8171 | 1.8174 | 2.1 | 18:12:58 | |
CHFJPY | 172.46 | 172.49 | 2.5 | 18:12:58 | |
AUDJPY | 97.10 | 97.12 | 2.1 | 18:12:58 | |
AUDCHF | 0.5630 | 0.5631 | 1.5 | 18:12:58 | |
AUDNZD | 1.1022 | 1.1025 | 2.3 | 18:12:58 | |
AUDCAD | 0.9028 | 0.9031 | 2.7 | 18:12:58 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 18:12:58 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:12:58 | |
NZDCAD | 0.8190 | 0.8192 | 2.6 | 18:12:58 | |
CADJPY | 107.54 | 107.57 | 2.6 | 18:12:58 | |
CADCHF | 0.6235 | 0.6237 | 1.5 | 18:12:58 | |
XAGUSD | 30.21 | 30.24 | 3.2 | 18:12:58 | |
XAUUSD | 2,637.8 | 2,638.1 | 3.0 | 18:12:58 | |
AUS200 | 8,336 | 8,341 | 5.3 | 18:12:58 | |
GER40 | 20,280 | 20,284 | 3.9 | 18:12:58 | |
NAS100 | 22,101 | 22,105 | 3.2 | 18:12:58 | |
US30 | 43,807 | 43,813 | 5.3 | 18:12:58 | |
ADAUSD | 1.024 | 1.027 | 3.3 | 18:12:58 | |
APTUSD | 12.800 | 12.910 | 109.4 | 18:12:58 | |
ARBUSD | 0.935 | 0.941 | 6.1 | 18:12:58 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:12:58 | |
BCHUSD | 517.9 | 520.3 | 24.4 | 18:12:58 | |
BNBUSD | 714.1 | 715.4 | 12.6 | 18:12:58 | |
BTCUSD | 104,073 | 104,095 | 2.2 | 18:12:58 | |
DOTUSD | 8.20 | 8.26 | 6.1 | 18:12:58 | |
ETCUSD | 31.57 | 31.63 | 6.7 | 18:12:58 | |
ETHUSD | 3,858 | 3,860 | 2.0 | 18:12:58 | |
EURMXN | 21.108 | 21.111 | 3.7 | 18:12:58 | |
EURZAR | 18.9266 | 18.9336 | 70.0 | 18:12:58 | |
FETUSD | 1.582 | 1.595 | 12.9 | 18:12:58 | |
FILUSD | 6.04 | 6.18 | 14.0 | 18:12:58 | |
FTMUSD | 1.221 | 1.232 | 10.4 | 18:12:58 | |
GBPMXN | 25.567 | 25.576 | 8.8 | 18:12:58 | |
GBPZAR | 22.9268 | 22.9358 | 90.0 | 18:12:58 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 18:12:58 | |
ICPUSD | 11.85 | 12.02 | 16.4 | 18:12:58 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 18:12:58 | |
LTCUSD | 117.1 | 117.4 | 3.8 | 18:12:58 | |
SOLUSD | 217.1 | 217.4 | 2.9 | 18:12:58 | |
SUIUSD | 4.598 | 4.609 | 11.1 | 18:12:58 | |
TRXUSD | 0.2731 | 0.2734 | 2.7 | 18:12:58 | |
UNIUSD | 15.59 | 15.64 | 5.4 | 18:12:58 | |
USDMXN | 20.154 | 20.158 | 4.3 | 18:12:58 | |
USDZAR | 18.0719 | 18.0784 | 65.0 | 18:12:58 | |
XBRUSD | 73.8 | 73.9 | 0.9 | 18:12:58 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 18:12:58 | |
XRPUSD | 2.4706 | 2.4733 | 27.8 | 18:12:58 | |
XTIUSD | 70.7 | 70.8 | 1.1 | 18:12:58 | |
ZARJPY | 8.51 | 8.54 | 2.5 | 18:12:58 | |
ZECUSD | 53.9 | 54.2 | 3.6 | 18:12:58 | |
AAVEUSD | 367.3 | 368.0 | 7.0 | 18:12:58 | |
ALGOUSD | 0.395 | 0.401 | 6.4 | 18:12:58 | |
ATOMUSD | 8.34 | 8.43 | 9.1 | 18:12:58 | |
AVAXUSD | 46.34 | 46.54 | 20.0 | 18:12:58 | |
DASHUSD | 42.3 | 42.5 | 2.4 | 18:12:58 | |
DOGEUSD | 0.3846 | 0.3852 | 5.2 | 18:12:58 | |
IOTAUSD | 0.352 | 0.354 | 2.9 | 18:12:58 | |
LINKUSD | 27.42 | 27.50 | 8.0 | 18:12:58 | |
MANAUSD | 0.556 | 0.571 | 15.7 | 18:12:58 | |
NEARUSD | 6.09 | 6.19 | 10.3 | 18:12:58 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।