লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0472 | 1.0473 | 0.9 | 17:59:50 | |
GBPUSD | 1.2691 | 1.2692 | 1.3 | 17:59:50 | |
USDJPY | 154.01 | 154.03 | 2.3 | 17:59:50 | |
USDCHF | 0.8929 | 0.8931 | 1.4 | 17:59:50 | |
AUDUSD | 0.6305 | 0.6307 | 1.5 | 17:59:50 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 17:59:50 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 17:59:50 | |
EURGBP | 0.8251 | 0.8253 | 1.7 | 17:59:50 | |
EURJPY | 161.28 | 161.30 | 2.0 | 17:59:50 | |
EURCHF | 0.9351 | 0.9353 | 2.2 | 17:59:50 | |
EURAUD | 1.6606 | 1.6608 | 2.4 | 17:59:50 | |
EURNZD | 1.8305 | 1.8308 | 2.8 | 17:59:50 | |
EURCAD | 1.4999 | 1.5001 | 2.2 | 17:59:50 | |
GBPJPY | 195.46 | 195.48 | 2.3 | 17:59:50 | |
GBPCHF | 1.1332 | 1.1334 | 1.8 | 17:59:50 | |
GBPAUD | 2.0125 | 2.0127 | 2.6 | 17:59:50 | |
GBPNZD | 2.2184 | 2.2187 | 2.6 | 17:59:50 | |
GBPCAD | 1.8177 | 1.8179 | 2.0 | 17:59:50 | |
CHFJPY | 172.46 | 172.49 | 2.5 | 17:59:50 | |
AUDJPY | 97.11 | 97.13 | 2.1 | 17:59:50 | |
AUDCHF | 0.5630 | 0.5632 | 1.5 | 17:59:50 | |
AUDNZD | 1.1022 | 1.1025 | 2.3 | 17:59:50 | |
AUDCAD | 0.9031 | 0.9034 | 2.7 | 17:59:50 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 17:59:50 | |
NZDCHF | 0.5108 | 0.5109 | 1.6 | 17:59:50 | |
NZDCAD | 0.8193 | 0.8195 | 2.7 | 17:59:50 | |
CADJPY | 107.52 | 107.54 | 2.6 | 17:59:50 | |
CADCHF | 0.6234 | 0.6235 | 1.5 | 17:59:50 | |
XAGUSD | 30.20 | 30.24 | 3.2 | 17:59:50 | |
XAUUSD | 2,638.1 | 2,638.4 | 3.0 | 17:59:50 | |
AUS200 | 8,343 | 8,348 | 5.3 | 17:59:50 | |
GER40 | 20,309 | 20,313 | 3.9 | 17:59:50 | |
NAS100 | 22,107 | 22,110 | 3.2 | 17:59:50 | |
US30 | 43,846 | 43,852 | 5.3 | 17:59:50 | |
ADAUSD | 1.022 | 1.025 | 3.3 | 17:59:50 | |
APTUSD | 12.780 | 12.890 | 109.4 | 17:59:50 | |
ARBUSD | 0.929 | 0.935 | 6.1 | 17:59:50 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:59:50 | |
BCHUSD | 516.5 | 518.9 | 24.4 | 17:59:50 | |
BNBUSD | 712.9 | 714.2 | 12.7 | 17:59:50 | |
BTCUSD | 104,398 | 104,418 | 2.1 | 17:59:50 | |
DOTUSD | 8.16 | 8.22 | 6.1 | 17:59:50 | |
ETCUSD | 31.48 | 31.55 | 6.6 | 17:59:50 | |
ETHUSD | 3,867 | 3,869 | 1.7 | 17:59:50 | |
EURMXN | 21.105 | 21.111 | 5.5 | 17:59:50 | |
EURZAR | 18.9259 | 18.9330 | 70.2 | 17:59:50 | |
FETUSD | 1.576 | 1.589 | 12.9 | 17:59:50 | |
FILUSD | 6.01 | 6.15 | 14.0 | 17:59:50 | |
FTMUSD | 1.220 | 1.229 | 8.8 | 17:59:50 | |
GBPMXN | 25.575 | 25.586 | 11.0 | 17:59:50 | |
GBPZAR | 22.9354 | 22.9444 | 90.0 | 17:59:50 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 17:59:50 | |
ICPUSD | 11.84 | 12.00 | 16.3 | 17:59:50 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 17:59:50 | |
LTCUSD | 116.7 | 117.1 | 3.8 | 17:59:50 | |
SOLUSD | 217.7 | 217.9 | 2.9 | 17:59:50 | |
SUIUSD | 4.559 | 4.570 | 11.1 | 17:59:50 | |
TRXUSD | 0.2724 | 0.2727 | 2.7 | 17:59:50 | |
UNIUSD | 15.58 | 15.63 | 5.4 | 17:59:50 | |
USDMXN | 20.155 | 20.157 | 2.8 | 17:59:50 | |
USDZAR | 18.0722 | 18.0787 | 65.0 | 17:59:50 | |
XBRUSD | 73.6 | 73.7 | 0.8 | 17:59:50 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 17:59:50 | |
XRPUSD | 2.4710 | 2.4738 | 28.6 | 17:59:50 | |
XTIUSD | 70.4 | 70.6 | 1.1 | 17:59:50 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:59:50 | |
ZECUSD | 53.5 | 53.9 | 3.5 | 17:59:50 | |
AAVEUSD | 364.6 | 365.3 | 7.0 | 17:59:50 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 17:59:50 | |
ATOMUSD | 8.28 | 8.37 | 9.1 | 17:59:50 | |
AVAXUSD | 46.22 | 46.43 | 20.7 | 17:59:50 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 17:59:50 | |
DOGEUSD | 0.3841 | 0.3846 | 4.9 | 17:59:50 | |
IOTAUSD | 0.350 | 0.353 | 2.8 | 17:59:50 | |
LINKUSD | 27.07 | 27.15 | 8.0 | 17:59:50 | |
MANAUSD | 0.545 | 0.560 | 15.6 | 17:59:50 | |
NEARUSD | 6.06 | 6.16 | 10.4 | 17:59:50 |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।