লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0484 | 1.0485 | 0.9 | 17:47:45 | |
GBPUSD | 1.2700 | 1.2701 | 1.3 | 17:47:45 | |
USDJPY | 154.00 | 154.02 | 2.3 | 17:47:45 | |
USDCHF | 0.8930 | 0.8932 | 1.4 | 17:47:45 | |
AUDUSD | 0.6312 | 0.6313 | 1.5 | 17:47:45 | |
NZDUSD | 0.5723 | 0.5725 | 1.7 | 17:47:45 | |
USDCAD | 1.4319 | 1.4321 | 1.9 | 17:47:45 | |
EURGBP | 0.8255 | 0.8256 | 1.7 | 17:47:45 | |
EURJPY | 161.47 | 161.49 | 2.0 | 17:47:45 | |
EURCHF | 0.9363 | 0.9365 | 2.1 | 17:47:45 | |
EURAUD | 1.6608 | 1.6611 | 2.3 | 17:47:45 | |
EURNZD | 1.8315 | 1.8318 | 2.9 | 17:47:45 | |
EURCAD | 1.5013 | 1.5015 | 2.2 | 17:47:45 | |
GBPJPY | 195.59 | 195.61 | 2.3 | 17:47:45 | |
GBPCHF | 1.1342 | 1.1344 | 1.7 | 17:47:45 | |
GBPAUD | 2.0118 | 2.0121 | 2.6 | 17:47:45 | |
GBPNZD | 2.2187 | 2.2189 | 2.7 | 17:47:45 | |
GBPCAD | 1.8186 | 1.8188 | 2.2 | 17:47:45 | |
CHFJPY | 172.43 | 172.46 | 2.5 | 17:47:45 | |
AUDJPY | 97.21 | 97.23 | 2.1 | 17:47:45 | |
AUDCHF | 0.5637 | 0.5639 | 1.5 | 17:47:45 | |
AUDNZD | 1.1027 | 1.1029 | 2.4 | 17:47:45 | |
AUDCAD | 0.9038 | 0.9041 | 2.7 | 17:47:45 | |
NZDJPY | 88.15 | 88.17 | 2.0 | 17:47:45 | |
NZDCHF | 0.5112 | 0.5113 | 1.6 | 17:47:45 | |
NZDCAD | 0.8195 | 0.8198 | 2.8 | 17:47:45 | |
CADJPY | 107.54 | 107.57 | 2.6 | 17:47:45 | |
CADCHF | 0.6236 | 0.6238 | 1.5 | 17:47:45 | |
XAGUSD | 30.24 | 30.27 | 3.2 | 17:47:45 | |
XAUUSD | 2,637.6 | 2,637.9 | 3.0 | 17:47:45 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:47:45 | |
XBRUSD.Daily | 73.6 | 73.7 | 0.8 | 17:47:45 | |
XTIUSD | 70.5 | 70.6 | 1.0 | 17:47:45 | |
XTIUSD.Daily | 70.5 | 70.6 | 0.9 | 17:47:45 | |
AUS200 | 8,341 | 8,346 | 5.3 | 17:47:45 | |
UK100 | 8,209 | 8,212 | 3.0 | 17:47:45 | |
FRA40 | 7,399 | 7,403 | 4.3 | 17:47:45 | |
GER40 | 20,314 | 20,318 | 3.9 | 17:47:45 | |
GER40.Daily | 20,314 | 20,318 | 3.7 | 17:47:45 | |
ESP35 | 11,648 | 11,667 | 19.9 | 17:47:45 | |
EUSTX50 | 4,976 | 4,980 | 3.9 | 17:47:45 | |
US30 | 43,864 | 43,870 | 5.3 | 17:47:45 | |
US30.Daily | 43,865 | 43,870 | 5.1 | 17:47:45 | |
ADS.XE | 241.63 | 241.87 | 24.0 | 17:47:45 | |
AI.EPA | 158.4 | 158.6 | 2.3 | 17:47:45 | |
ALV.XE | 298.5 | 298.8 | 2.2 | 17:47:45 | |
BMW.XE | 78.17 | 78.39 | 22.6 | 17:47:45 | |
ITX.BM | 50.39 | 50.59 | 20.6 | 17:47:45 | |
JD.NAS | 37.2 | 37.4 | 2.2 | 17:47:45 | |
LI.NAS | 23.1 | 23.3 | 2.1 | 17:47:45 | |
MBG.XE | 54.0 | 54.2 | 2.0 | 17:47:45 | |
MC.EPA | 637.2 | 637.3 | 1.6 | 17:47:45 | |
MRK.XE | 140.021 | 140.179 | 157.5 | 17:47:45 | |
NAS100 | 22,116 | 22,119 | 3.2 | 17:47:45 | |
OR.EPA | 343.2 | 343.4 | 1.7 | 17:47:45 | |
SAN.BM | 4.446 | 4.633 | 186.7 | 17:47:45 | |
SIE.XE | 194.57 | 194.77 | 20.6 | 17:47:45 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:47:45 | |
V.NYSE | 320.6 | 320.9 | 2.9 | 17:47:45 | |
VNA.XE | 29.72 | 29.91 | 19.6 | 17:47:45 | |
AIR.EPA | 159.0 | 159.2 | 2.1 | 17:47:45 | |
AMD.NAS | 125.2 | 125.5 | 2.3 | 17:47:45 | |
AZN.LSE | 103.5 | 103.7 | 2.0 | 17:47:45 | |
BA.NYSE | 176.2 | 176.5 | 2.8 | 17:47:45 | |
BBVA.BM | 9.509 | 9.697 | 187.2 | 17:47:45 | |
BNP.EPA | 58.64 | 58.83 | 19.6 | 17:47:45 | |
BX.NYSE | 182.7 | 183.0 | 3.0 | 17:47:45 | |
CABK.BM | 5.091 | 5.279 | 187.2 | 17:47:45 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 17:47:45 | |
DTG.FWB | 37.6 | 37.8 | 2.1 | 17:47:45 | |
ENI.MIL | 12.80 | 12.98 | 18.8 | 17:47:45 | |
GE.NYSE | 165.9 | 166.2 | 3.0 | 17:47:45 | |
GS.NYSE | 578.7 | 579.2 | 4.8 | 17:47:45 | |
HD.NYSE | 409.3 | 409.7 | 4.4 | 17:47:45 | |
HON.NAS | 232.5 | 232.9 | 3.4 | 17:47:45 | |
ISP.MIL | 3.818 | 4.004 | 185.7 | 17:47:45 | |
KO.NYSE | 63.4 | 63.6 | 2.1 | 17:47:45 | |
MA.NYSE | 534.5 | 535.0 | 5.7 | 17:47:45 | |
MS.NYSE | 128.0 | 128.2 | 2.3 | 17:47:45 | |
PEP.NAS | 154.7 | 154.9 | 2.5 | 17:47:45 | |
PG.NYSE | 169.8 | 170.1 | 2.5 | 17:47:45 | |
PM.NYSE | 125.5 | 125.8 | 2.8 | 17:47:45 | |
RMS.EPA | 2,312.88 | 2,313.12 | 24.0 | 17:47:45 | |
TTE.EPA | 51.9 | 52.1 | 2.1 | 17:47:45 | |
TXN.NAS | 191.0 | 191.3 | 3.0 | 17:47:45 | |
UCG.MIL | 38.83 | 39.02 | 19.1 | 17:47:45 | |
VOD.LSE | 0.594 | 0.751 | 157.7 | 17:47:45 | |
VOW3.XE | 87.44 | 87.62 | 18.8 | 17:47:45 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 17:47:45 | |
ABNB.NAS | 132.1 | 132.3 | 2.1 | 17:47:45 | |
ABT.NYSE | 113.7 | 113.9 | 2.3 | 17:47:45 | |
ACN.NYSE | 356.2 | 356.7 | 4.8 | 17:47:45 | |
ADBE.NAS | 452.0 | 452.9 | 8.6 | 17:47:45 | |
AMZN.NAS | 231.0 | 231.2 | 2.1 | 17:47:45 | |
ASML.EAS | 721.26 | 721.44 | 17.5 | 17:47:45 | |
AVGO.NAS | 234.5 | 234.8 | 3.2 | 17:47:45 | |
AXP.NYSE | 302.9 | 303.2 | 3.0 | 17:47:45 | |
BAC.NYSE | 45.2 | 45.4 | 2.1 | 17:47:45 | |
BARC.LSE | 2.592 | 2.751 | 158.5 | 17:47:45 | |
BATS.LSE | 29.39 | 29.56 | 16.8 | 17:47:45 | |
BAYN.FWB | 19.1 | 19.3 | 2.0 | 17:47:45 | |
BKNG.NAS | 5,128.6 | 5,139.0 | 104.6 | 17:47:45 | |
BLK.NYSE | 1,053.1 | 1,055.4 | 22.2 | 17:47:45 | |
BMY.NYSE | 58.3 | 58.5 | 2.1 | 17:47:45 | |
CAT.NYSE | 379.0 | 379.3 | 3.4 | 17:47:45 | |
COP.NYSE | 97.7 | 97.9 | 2.6 | 17:47:45 | |
COST.NAS | 981.1 | 982.0 | 8.9 | 17:47:45 | |
CRM.NYSE | 350.4 | 350.7 | 3.0 | 17:47:45 | |
CSCO.NAS | 58.5 | 58.7 | 2.1 | 17:47:45 | |
CVS.NYSE | 46.3 | 46.6 | 2.2 | 17:47:45 | |
CVX.NYSE | 147.0 | 147.2 | 2.3 | 17:47:45 | |
DHR.NYSE | 231.1 | 231.5 | 3.5 | 17:47:45 | |
DIS.NYSE | 115.3 | 115.5 | 2.4 | 17:47:45 | |
ENEL.MIL | 6.824 | 7.011 | 186.2 | 17:47:45 | |
HEIA.EAS | 69.55 | 69.71 | 15.8 | 17:47:45 | |
HMC.NYSE | 24.4 | 24.6 | 2.2 | 17:47:45 | |
HSBA.LSE | 7.604 | 7.764 | 159.5 | 17:47:45 | |
IBM.NYSE | 226.8 | 227.1 | 3.3 | 17:47:45 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 17:47:45 | |
INTU.NAS | 670.1 | 670.4 | 3.0 | 17:47:45 | |
ISRG.NAS | 546.5 | 546.9 | 3.4 | 17:47:45 | |
JNJ.NYSE | 146.1 | 146.3 | 2.4 | 17:47:45 | |
JPM.NYSE | 238.2 | 238.5 | 3.0 | 17:47:45 | |
LIN.NYSE | 430.0 | 430.3 | 3.2 | 17:47:45 | |
LLY.NYSE | 777.3 | 778.0 | 7.1 | 17:47:45 | |
LMT.NYSE | 487.3 | 488.2 | 9.3 | 17:47:45 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 17:47:45 | |
MCD.NYSE | 298.3 | 298.6 | 3.3 | 17:47:45 | |
MDLZ.NAS | 60.8 | 61.0 | 2.1 | 17:47:45 | |
META.NAS | 624.4 | 624.7 | 3.0 | 17:47:45 | |
MMM.NYSE | 128.2 | 128.5 | 3.2 | 17:47:45 | |
MRK.NYSE | 100.3 | 100.6 | 2.4 | 17:47:45 | |
MSFT.NAS | 451.1 | 451.3 | 2.6 | 17:47:45 | |
NEE.NYSE | 72.0 | 72.2 | 2.2 | 17:47:45 | |
NFLX.NAS | 916.4 | 916.8 | 3.9 | 17:47:45 | |
NKE.NYSE | 78.4 | 78.6 | 2.3 | 17:47:45 | |
NOW.NYSE | 1,102.4 | 1,102.9 | 5.0 | 17:47:45 | |
NVDA.NAS | 135.8 | 135.9 | 1.7 | 17:47:45 | |
PFE.NYSE | 26.2 | 26.4 | 2.1 | 17:47:45 | |
PYPL.NAS | 90.5 | 90.7 | 2.3 | 17:47:45 | |
QCOM.NAS | 160.5 | 160.8 | 2.6 | 17:47:45 | |
RACE.MIL | 416.3 | 416.6 | 3.0 | 17:47:45 | |
RTX.NYSE | 116.7 | 116.9 | 2.2 | 17:47:45 | |
SAP.NYSE | 252.6 | 252.8 | 2.6 | 17:47:45 | |
SBUX.NAS | 91.9 | 92.1 | 2.2 | 17:47:45 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 17:47:45 | |
STLA.MIL | 12.66 | 12.85 | 18.8 | 17:47:45 | |
TMO.NYSE | 525.5 | 526.3 | 7.7 | 17:47:45 | |
TMUS.NAS | 222.2 | 222.5 | 3.0 | 17:47:45 | |
TSLA.NAS | 475.6 | 476.0 | 3.7 | 17:47:45 | |
ULVR.LSE | 46.14 | 46.31 | 16.8 | 17:47:45 | |
UNH.NYSE | 501.3 | 501.9 | 6.1 | 17:47:45 | |
UNP.NYSE | 228.9 | 229.2 | 3.0 | 17:47:45 | |
UPS.NYSE | 126.1 | 126.4 | 3.2 | 17:47:45 | |
WFC.NYSE | 70.8 | 71.0 | 2.3 | 17:47:45 | |
WMT.NYSE | 95.7 | 95.9 | 2.2 | 17:47:45 | |
XOM.NYSE | 108.1 | 108.3 | 2.3 | 17:47:45 | |
ABBV.NYSE | 175.6 | 176.0 | 3.6 | 17:47:45 | |
AMD.Daily | 125.3 | 125.4 | 1.8 | 17:47:45 | |
BABA.NYSE | 86.4 | 86.6 | 2.1 | 17:47:45 | |
CMCSA.NAS | 38.5 | 38.7 | 2.1 | 17:47:45 | |
GOOGL.NAS | 195.5 | 195.7 | 2.4 | 17:47:45 | |
MMM.Daily | 128.3 | 128.5 | 2.7 | 17:47:45 | |
ORCL.NYSE | 169.9 | 170.2 | 2.4 | 17:47:45 | |
SHOP.NYSE | 118.6 | 118.9 | 2.9 | 17:47:45 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:47:45 | |
TCEHY.OTC | 51.94 | 52.16 | 22.0 | 17:47:45 | |
AMZN.Daily | 231.0 | 231.2 | 1.7 | 17:47:45 | |
BABA.Daily | 86.4 | 86.6 | 1.7 | 17:47:45 | |
META.Daily | 624.4 | 624.7 | 3.0 | 17:47:45 | |
MSFT.Daily | 451.1 | 451.3 | 2.1 | 17:47:45 | |
NESTE.OMXH | 11.6 | 11.8 | 2.0 | 17:47:45 | |
NFLX.Daily | 916.4 | 916.8 | 3.9 | 17:47:45 | |
NOKIA.OMXH | 4.204 | 4.391 | 186.2 | 17:47:45 | |
NVDA.Daily | 135.8 | 135.9 | 1.7 | 17:47:45 | |
SHOP.Daily | 118.6 | 118.8 | 2.4 | 17:47:45 | |
TSLA.Daily | 475.6 | 475.9 | 3.2 | 17:47:45 | |
GOOGL.Daily | 195.5 | 195.7 | 1.9 | 17:47:45 | |
NAS100.Daily | 22,116 | 22,119 | 2.8 | 17:47:45 | |
SPX500 | 6,093 | 6,095 | 1.8 | 17:47:45 | |
SPX500.Daily | 6,093 | 6,095 | 1.6 | 17:47:45 | |
ADAUSD | 1.019 | 1.022 | 3.2 | 17:47:45 | |
APTUSD | 12.730 | 12.840 | 109.4 | 17:47:45 | |
ARBUSD | 0.927 | 0.933 | 6.1 | 17:47:45 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:47:45 | |
BCHUSD | 515.0 | 517.4 | 24.4 | 17:47:45 | |
BNBUSD | 711.6 | 712.9 | 12.6 | 17:47:45 | |
BTCUSD | 104,303 | 104,327 | 2.4 | 17:47:45 | |
DOTUSD | 8.14 | 8.20 | 6.1 | 17:47:45 | |
ETCUSD | 31.43 | 31.50 | 6.4 | 17:47:45 | |
ETHUSD | 3,863 | 3,864 | 1.7 | 17:47:45 | |
EURMXN | 21.109 | 21.114 | 5.1 | 17:47:45 | |
EURZAR | 18.9454 | 18.9524 | 70.0 | 17:47:45 | |
FETUSD | 1.569 | 1.582 | 12.9 | 17:47:45 | |
FILUSD | 5.98 | 6.12 | 14.0 | 17:47:45 | |
FTMUSD | 1.213 | 1.221 | 8.9 | 17:47:45 | |
GBPMXN | 25.568 | 25.578 | 10.4 | 17:47:45 | |
GBPZAR | 22.9488 | 22.9578 | 90.0 | 17:47:45 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:47:45 | |
ICPUSD | 11.82 | 11.98 | 16.4 | 17:47:45 | |
JPN225 | 39,453 | 39,483 | 3.0 | 17:47:45 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 17:47:45 | |
LTCUSD | 116.5 | 116.9 | 3.8 | 17:47:45 | |
SOLUSD | 216.7 | 217.0 | 2.9 | 17:47:45 | |
SUIUSD | 4.556 | 4.567 | 11.1 | 17:47:45 | |
TRXUSD | 0.2717 | 0.2720 | 2.7 | 17:47:45 | |
UNIUSD | 15.70 | 15.76 | 5.4 | 17:47:45 | |
USDMXN | 20.133 | 20.138 | 5.3 | 17:47:45 | |
USDZAR | 18.0693 | 18.0760 | 67.1 | 17:47:45 | |
XNGUSD | 3.12 | 3.16 | 3.7 | 17:47:45 | |
XRPUSD | 2.4649 | 2.4676 | 27.8 | 17:47:45 | |
ZARJPY | 8.51 | 8.54 | 2.5 | 17:47:45 | |
ZECUSD | 53.5 | 53.9 | 3.7 | 17:47:45 | |
AAVEUSD | 370.2 | 370.9 | 7.0 | 17:47:45 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 17:47:45 | |
ATOMUSD | 8.32 | 8.41 | 9.1 | 17:47:45 | |
AVAXUSD | 46.15 | 46.36 | 20.7 | 17:47:45 | |
DASHUSD | 41.8 | 42.0 | 2.4 | 17:47:45 | |
DOGEUSD | 0.3828 | 0.3833 | 5.1 | 17:47:45 | |
IOTAUSD | 0.350 | 0.353 | 3.0 | 17:47:45 | |
LINKUSD | 27.10 | 27.18 | 8.0 | 17:47:45 | |
MANAUSD | 0.553 | 0.569 | 15.7 | 17:47:45 | |
NEARUSD | 6.08 | 6.18 | 10.3 | 17:47:45 | |
AAPL.NAS | 253.4 | 253.7 | 2.3 | 17:47:45 | |
AAPL.Daily | 253.5 | 253.6 | 1.8 | 17:47:45 | |
BCHUSD.Daily | 515.1 | 517.3 | 22.4 | 17:47:45 | |
BTCUSD.Daily | 104,304.0 | 104,326.4 | 224.3 | 17:47:45 | |
ETHUSD.Daily | 3,862.9 | 3,864.4 | 14.9 | 17:47:45 | |
JPN225.Daily | 39,457 | 39,479 | 2.2 | 17:47:45 | |
LTCUSD.Daily | 116.6 | 116.9 | 3.5 | 17:47:45 | |
SOLUSD.Daily | 216.7 | 217.0 | 2.6 | 17:47:45 | |
XRPUSD.Daily | 2.4636 | 2.4661 | 24.9 | 17:47:45 | |
LINKUSD.Daily | 27.10 | 27.17 | 7.3 | 17:47:45 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।