লাইভ কোটগুলি
প্রতীক | সতর্কতা | বিড | আস্ক | স্প্রেড (পিপস) | সময় (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0478 | 1.0479 | 0.9 | 17:49:41 | |
GBPUSD | 1.2695 | 1.2696 | 1.3 | 17:49:41 | |
USDJPY | 154.01 | 154.04 | 2.3 | 17:49:41 | |
USDCHF | 0.8932 | 0.8934 | 1.4 | 17:49:41 | |
AUDUSD | 0.6308 | 0.6310 | 1.5 | 17:49:41 | |
NZDUSD | 0.5721 | 0.5723 | 1.9 | 17:49:41 | |
USDCAD | 1.4324 | 1.4326 | 1.7 | 17:49:41 | |
EURGBP | 0.8253 | 0.8255 | 1.7 | 17:49:41 | |
EURJPY | 161.38 | 161.40 | 1.9 | 17:49:41 | |
EURCHF | 0.9359 | 0.9362 | 2.2 | 17:49:41 | |
EURAUD | 1.6607 | 1.6609 | 2.4 | 17:49:41 | |
EURNZD | 1.8312 | 1.8315 | 3.1 | 17:49:41 | |
EURCAD | 1.5009 | 1.5011 | 2.4 | 17:49:41 | |
GBPJPY | 195.53 | 195.55 | 2.3 | 17:49:41 | |
GBPCHF | 1.1340 | 1.1342 | 1.9 | 17:49:41 | |
GBPAUD | 2.0121 | 2.0124 | 2.6 | 17:49:41 | |
GBPNZD | 2.2187 | 2.2190 | 2.6 | 17:49:41 | |
GBPCAD | 1.8184 | 1.8187 | 2.2 | 17:49:41 | |
CHFJPY | 172.41 | 172.43 | 2.5 | 17:49:41 | |
AUDJPY | 97.17 | 97.19 | 2.1 | 17:49:41 | |
AUDCHF | 0.5635 | 0.5637 | 1.5 | 17:49:41 | |
AUDNZD | 1.1026 | 1.1028 | 2.3 | 17:49:41 | |
AUDCAD | 0.9036 | 0.9039 | 2.7 | 17:49:41 | |
NZDJPY | 88.12 | 88.14 | 2.0 | 17:49:41 | |
NZDCHF | 0.5110 | 0.5112 | 1.6 | 17:49:41 | |
NZDCAD | 0.8195 | 0.8197 | 2.8 | 17:49:41 | |
CADJPY | 107.51 | 107.54 | 2.6 | 17:49:41 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 17:49:41 | |
XAGUSD | 30.23 | 30.26 | 3.3 | 17:49:41 | |
XAUUSD | 2,636.8 | 2,637.1 | 3.0 | 17:49:41 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:49:41 | |
XBRUSD.Daily | 73.6 | 73.7 | 0.8 | 17:49:41 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 17:49:41 | |
XTIUSD.Daily | 70.4 | 70.5 | 1.0 | 17:49:41 | |
AUS200 | 8,343 | 8,348 | 5.3 | 17:49:41 | |
UK100 | 8,212 | 8,215 | 3.0 | 17:49:41 | |
FRA40 | 7,401 | 7,406 | 4.3 | 17:49:41 | |
GER40 | 20,320 | 20,324 | 3.9 | 17:49:41 | |
GER40.Daily | 20,320 | 20,324 | 3.7 | 17:49:41 | |
ESP35 | 11,651 | 11,670 | 19.9 | 17:49:41 | |
EUSTX50 | 4,978 | 4,982 | 3.9 | 17:49:41 | |
US30 | 43,873 | 43,879 | 5.3 | 17:49:41 | |
US30.Daily | 43,874 | 43,879 | 5.1 | 17:49:41 | |
ADS.XE | 241.58 | 241.82 | 24.0 | 17:49:41 | |
AI.EPA | 158.5 | 158.7 | 2.1 | 17:49:41 | |
ALV.XE | 298.7 | 298.9 | 2.4 | 17:49:41 | |
BMW.XE | 78.23 | 78.43 | 20.6 | 17:49:41 | |
ITX.BM | 50.39 | 50.59 | 20.6 | 17:49:41 | |
JD.NAS | 37.2 | 37.4 | 2.2 | 17:49:41 | |
LI.NAS | 23.1 | 23.3 | 2.1 | 17:49:41 | |
MBG.XE | 54.0 | 54.2 | 2.0 | 17:49:41 | |
MC.EPA | 637.1 | 637.2 | 1.6 | 17:49:41 | |
MRK.XE | 140.071 | 140.229 | 157.5 | 17:49:41 | |
NAS100 | 22,133 | 22,136 | 3.2 | 17:49:41 | |
OR.EPA | 343.1 | 343.3 | 1.7 | 17:49:41 | |
SAN.BM | 4.447 | 4.634 | 186.2 | 17:49:41 | |
SIE.XE | 194.55 | 194.75 | 20.6 | 17:49:41 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:49:41 | |
V.NYSE | 320.6 | 320.9 | 2.5 | 17:49:41 | |
VNA.XE | 29.72 | 29.92 | 20.6 | 17:49:41 | |
AIR.EPA | 159.1 | 159.3 | 2.1 | 17:49:41 | |
AMD.NAS | 125.3 | 125.5 | 2.2 | 17:49:41 | |
AZN.LSE | 103.6 | 103.7 | 1.8 | 17:49:41 | |
BA.NYSE | 176.2 | 176.5 | 3.0 | 17:49:41 | |
BBVA.BM | 9.509 | 9.699 | 189.2 | 17:49:41 | |
BNP.EPA | 58.62 | 58.82 | 20.6 | 17:49:41 | |
BX.NYSE | 182.7 | 183.0 | 2.8 | 17:49:41 | |
CABK.BM | 5.091 | 5.281 | 189.2 | 17:49:41 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 17:49:41 | |
DTG.FWB | 37.6 | 37.8 | 2.1 | 17:49:41 | |
ENI.MIL | 12.80 | 12.98 | 18.8 | 17:49:41 | |
GE.NYSE | 165.8 | 166.1 | 2.8 | 17:49:41 | |
GS.NYSE | 578.4 | 578.9 | 4.8 | 17:49:41 | |
HD.NYSE | 409.2 | 409.7 | 4.5 | 17:49:41 | |
HON.NAS | 232.3 | 232.7 | 3.4 | 17:49:41 | |
ISP.MIL | 3.821 | 4.007 | 185.7 | 17:49:41 | |
KO.NYSE | 63.4 | 63.6 | 2.1 | 17:49:41 | |
MA.NYSE | 534.4 | 534.9 | 5.0 | 17:49:41 | |
MS.NYSE | 128.0 | 128.3 | 2.7 | 17:49:41 | |
PEP.NAS | 154.7 | 155.0 | 2.6 | 17:49:41 | |
PG.NYSE | 169.8 | 170.0 | 2.6 | 17:49:41 | |
PM.NYSE | 125.5 | 125.8 | 2.4 | 17:49:41 | |
RMS.EPA | 2,311.38 | 2,311.62 | 24.0 | 17:49:41 | |
TTE.EPA | 52.0 | 52.2 | 2.0 | 17:49:41 | |
TXN.NAS | 190.9 | 191.2 | 3.0 | 17:49:41 | |
UCG.MIL | 38.86 | 39.05 | 19.6 | 17:49:41 | |
VOD.LSE | 0.594 | 0.752 | 157.9 | 17:49:41 | |
VOW3.XE | 87.42 | 87.60 | 18.8 | 17:49:41 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 17:49:41 | |
ABNB.NAS | 132.1 | 132.4 | 2.6 | 17:49:41 | |
ABT.NYSE | 113.7 | 113.9 | 2.2 | 17:49:41 | |
ACN.NYSE | 356.0 | 356.5 | 4.8 | 17:49:41 | |
ADBE.NAS | 452.5 | 453.2 | 6.3 | 17:49:41 | |
AMZN.NAS | 231.2 | 231.4 | 2.2 | 17:49:41 | |
ASML.EAS | 721.66 | 721.84 | 17.5 | 17:49:41 | |
AVGO.NAS | 234.8 | 235.2 | 3.6 | 17:49:41 | |
AXP.NYSE | 302.8 | 303.1 | 3.0 | 17:49:41 | |
BAC.NYSE | 45.2 | 45.4 | 2.1 | 17:49:41 | |
BARC.LSE | 2.594 | 2.752 | 158.5 | 17:49:41 | |
BATS.LSE | 29.39 | 29.56 | 16.8 | 17:49:41 | |
BAYN.FWB | 19.1 | 19.3 | 1.9 | 17:49:41 | |
BKNG.NAS | 5,127.1 | 5,137.5 | 104.6 | 17:49:41 | |
BLK.NYSE | 1,052.9 | 1,055.0 | 20.7 | 17:49:41 | |
BMY.NYSE | 58.4 | 58.6 | 2.1 | 17:49:41 | |
CAT.NYSE | 379.2 | 379.5 | 3.4 | 17:49:41 | |
COP.NYSE | 97.7 | 98.0 | 2.7 | 17:49:41 | |
COST.NAS | 981.5 | 982.2 | 6.6 | 17:49:41 | |
CRM.NYSE | 350.7 | 351.0 | 3.0 | 17:49:41 | |
CSCO.NAS | 58.5 | 58.7 | 2.1 | 17:49:41 | |
CVS.NYSE | 46.2 | 46.4 | 2.2 | 17:49:41 | |
CVX.NYSE | 147.0 | 147.2 | 2.5 | 17:49:41 | |
DHR.NYSE | 231.1 | 231.6 | 4.3 | 17:49:41 | |
DIS.NYSE | 115.3 | 115.6 | 2.5 | 17:49:41 | |
ENEL.MIL | 6.826 | 7.014 | 187.2 | 17:49:41 | |
HEIA.EAS | 69.57 | 69.73 | 15.8 | 17:49:41 | |
HMC.NYSE | 24.4 | 24.6 | 2.1 | 17:49:41 | |
HSBA.LSE | 7.607 | 7.767 | 159.5 | 17:49:41 | |
IBM.NYSE | 226.8 | 227.2 | 3.3 | 17:49:41 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 17:49:41 | |
INTU.NAS | 669.3 | 669.6 | 3.0 | 17:49:41 | |
ISRG.NAS | 546.6 | 546.9 | 3.4 | 17:49:41 | |
JNJ.NYSE | 146.1 | 146.3 | 2.4 | 17:49:41 | |
JPM.NYSE | 238.3 | 238.6 | 3.3 | 17:49:41 | |
LIN.NYSE | 430.2 | 430.5 | 3.2 | 17:49:41 | |
LLY.NYSE | 777.6 | 778.2 | 6.1 | 17:49:41 | |
LMT.NYSE | 487.3 | 488.2 | 9.3 | 17:49:41 | |
LSEG.LSE | 114.9 | 115.1 | 2.1 | 17:49:41 | |
MCD.NYSE | 298.2 | 298.5 | 3.3 | 17:49:41 | |
MDLZ.NAS | 60.8 | 61.0 | 2.3 | 17:49:41 | |
META.NAS | 625.3 | 625.6 | 3.0 | 17:49:41 | |
MMM.NYSE | 128.2 | 128.5 | 3.4 | 17:49:41 | |
MRK.NYSE | 100.4 | 100.6 | 2.2 | 17:49:41 | |
MSFT.NAS | 451.3 | 451.6 | 2.9 | 17:49:41 | |
NEE.NYSE | 72.0 | 72.2 | 2.1 | 17:49:41 | |
NFLX.NAS | 918.7 | 919.1 | 3.9 | 17:49:41 | |
NKE.NYSE | 78.5 | 78.7 | 2.3 | 17:49:41 | |
NOW.NYSE | 1,103.7 | 1,104.2 | 5.0 | 17:49:41 | |
NVDA.NAS | 136.0 | 136.1 | 1.7 | 17:49:41 | |
PFE.NYSE | 26.2 | 26.4 | 2.1 | 17:49:41 | |
PYPL.NAS | 90.3 | 90.6 | 2.5 | 17:49:41 | |
QCOM.NAS | 160.4 | 160.7 | 2.7 | 17:49:41 | |
RACE.MIL | 416.7 | 417.0 | 3.0 | 17:49:41 | |
RTX.NYSE | 116.6 | 116.9 | 2.2 | 17:49:41 | |
SAP.NYSE | 252.7 | 252.9 | 2.3 | 17:49:41 | |
SBUX.NAS | 91.8 | 92.0 | 2.2 | 17:49:41 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 17:49:41 | |
STLA.MIL | 12.67 | 12.86 | 19.0 | 17:49:41 | |
TMO.NYSE | 525.8 | 526.5 | 6.5 | 17:49:41 | |
TMUS.NAS | 222.2 | 222.5 | 3.0 | 17:49:41 | |
TSLA.NAS | 477.7 | 478.0 | 3.4 | 17:49:41 | |
ULVR.LSE | 46.16 | 46.33 | 16.8 | 17:49:41 | |
UNH.NYSE | 501.2 | 501.9 | 7.9 | 17:49:41 | |
UNP.NYSE | 228.7 | 229.0 | 3.0 | 17:49:41 | |
UPS.NYSE | 126.0 | 126.3 | 2.8 | 17:49:41 | |
WFC.NYSE | 70.8 | 71.0 | 2.3 | 17:49:41 | |
WMT.NYSE | 95.7 | 96.0 | 2.1 | 17:49:41 | |
XOM.NYSE | 108.2 | 108.4 | 2.3 | 17:49:41 | |
ABBV.NYSE | 175.8 | 176.2 | 3.6 | 17:49:41 | |
AMD.Daily | 125.3 | 125.5 | 1.7 | 17:49:41 | |
BABA.NYSE | 86.4 | 86.7 | 2.1 | 17:49:41 | |
CMCSA.NAS | 38.5 | 38.8 | 2.1 | 17:49:41 | |
GOOGL.NAS | 195.8 | 196.1 | 2.4 | 17:49:41 | |
MMM.Daily | 128.2 | 128.5 | 3.1 | 17:49:41 | |
ORCL.NYSE | 170.0 | 170.2 | 2.4 | 17:49:41 | |
SHOP.NYSE | 118.7 | 118.9 | 2.7 | 17:49:41 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:49:41 | |
TCEHY.OTC | 51.94 | 52.16 | 22.0 | 17:49:41 | |
AMZN.Daily | 231.2 | 231.4 | 1.7 | 17:49:41 | |
BABA.Daily | 86.5 | 86.6 | 1.7 | 17:49:41 | |
META.Daily | 625.3 | 625.6 | 3.0 | 17:49:41 | |
MSFT.Daily | 451.3 | 451.6 | 2.4 | 17:49:41 | |
NESTE.OMXH | 11.7 | 11.9 | 2.0 | 17:49:41 | |
NFLX.Daily | 918.7 | 919.1 | 3.9 | 17:49:41 | |
NOKIA.OMXH | 4.204 | 4.391 | 186.2 | 17:49:41 | |
NVDA.Daily | 136.0 | 136.1 | 1.7 | 17:49:41 | |
SHOP.Daily | 118.7 | 118.9 | 2.2 | 17:49:41 | |
TSLA.Daily | 477.7 | 478.0 | 2.9 | 17:49:41 | |
GOOGL.Daily | 195.9 | 196.0 | 1.9 | 17:49:41 | |
NAS100.Daily | 22,133 | 22,136 | 2.8 | 17:49:41 | |
SPX500 | 6,096 | 6,098 | 1.8 | 17:49:41 | |
SPX500.Daily | 6,096 | 6,098 | 1.6 | 17:49:41 | |
ADAUSD | 1.019 | 1.022 | 3.3 | 17:49:41 | |
APTUSD | 12.730 | 12.840 | 109.4 | 17:49:41 | |
ARBUSD | 0.928 | 0.934 | 6.1 | 17:49:41 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:49:41 | |
BCHUSD | 515.3 | 517.8 | 24.4 | 17:49:41 | |
BNBUSD | 712.1 | 713.4 | 12.8 | 17:49:41 | |
BTCUSD | 104,428 | 104,452 | 2.4 | 17:49:41 | |
DOTUSD | 8.14 | 8.20 | 6.1 | 17:49:41 | |
ETCUSD | 31.44 | 31.50 | 6.6 | 17:49:41 | |
ETHUSD | 3,866 | 3,868 | 2.3 | 17:49:41 | |
EURMXN | 21.097 | 21.101 | 4.0 | 17:49:41 | |
EURZAR | 18.9394 | 18.9464 | 70.0 | 17:49:41 | |
FETUSD | 1.570 | 1.583 | 12.9 | 17:49:41 | |
FILUSD | 5.98 | 6.12 | 14.0 | 17:49:41 | |
FTMUSD | 1.214 | 1.223 | 9.1 | 17:49:41 | |
GBPMXN | 25.558 | 25.568 | 9.6 | 17:49:41 | |
GBPZAR | 22.9465 | 22.9555 | 90.0 | 17:49:41 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:49:41 | |
ICPUSD | 11.81 | 11.98 | 16.5 | 17:49:41 | |
JPN225 | 39,473 | 39,503 | 3.0 | 17:49:41 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 17:49:41 | |
LTCUSD | 116.4 | 116.8 | 3.8 | 17:49:41 | |
SOLUSD | 217.1 | 217.4 | 2.9 | 17:49:41 | |
SUIUSD | 4.558 | 4.569 | 11.1 | 17:49:41 | |
TRXUSD | 0.2718 | 0.2721 | 2.7 | 17:49:41 | |
UNIUSD | 15.70 | 15.75 | 5.4 | 17:49:41 | |
USDMXN | 20.134 | 20.138 | 4.5 | 17:49:41 | |
USDZAR | 18.0747 | 18.0812 | 65.0 | 17:49:41 | |
XNGUSD | 3.12 | 3.16 | 3.8 | 17:49:41 | |
XRPUSD | 2.4669 | 2.4698 | 29.8 | 17:49:41 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:49:41 | |
ZECUSD | 53.5 | 53.8 | 3.5 | 17:49:41 | |
AAVEUSD | 369.7 | 370.4 | 7.0 | 17:49:41 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 17:49:41 | |
ATOMUSD | 8.31 | 8.40 | 9.2 | 17:49:41 | |
AVAXUSD | 46.13 | 46.34 | 20.7 | 17:49:41 | |
DASHUSD | 41.8 | 42.1 | 2.4 | 17:49:41 | |
DOGEUSD | 0.3834 | 0.3838 | 4.8 | 17:49:41 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:49:41 | |
LINKUSD | 27.09 | 27.17 | 8.0 | 17:49:41 | |
MANAUSD | 0.552 | 0.568 | 15.8 | 17:49:41 | |
NEARUSD | 6.08 | 6.18 | 10.4 | 17:49:41 | |
AAPL.NAS | 253.5 | 253.7 | 2.1 | 17:49:41 | |
AAPL.Daily | 253.5 | 253.7 | 1.7 | 17:49:41 | |
BCHUSD.Daily | 515.4 | 517.7 | 22.4 | 17:49:41 | |
BTCUSD.Daily | 104,429.7 | 104,450.3 | 205.8 | 17:49:41 | |
ETHUSD.Daily | 3,866.3 | 3,868.4 | 20.8 | 17:49:41 | |
JPN225.Daily | 39,477 | 39,499 | 2.2 | 17:49:41 | |
LTCUSD.Daily | 116.5 | 116.8 | 3.5 | 17:49:41 | |
SOLUSD.Daily | 217.1 | 217.4 | 2.6 | 17:49:41 | |
XRPUSD.Daily | 2.4654 | 2.4685 | 30.9 | 17:49:41 | |
LINKUSD.Daily | 27.09 | 27.16 | 7.3 | 17:49:41 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5-সংখ্যার কারেন্সি পেয়ারের জন্য—4র্থ দশমিক (0.0001) দ্বারা
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।
• 3-সংখ্যার কারেন্সি পেয়ার এবং XAGUSD-এর জন্য—2য় দশমিক (0.01) দ্বারা
• XAUUSD, XPDUSD, XBRUSD, XTIUSD-এর জন্য—1ম দশমিক (0.1) দ্বারা
• সূচকগুলির জন্য (JPN225 ব্যতীত)—1ম দশমিক (0.1) দ্বারা
• JPN225-এর জন্য—4র্থ দশমিক (0.0001) দ্বারা।